Certificates: $10,000 minimum
Term | Dividend Rate | APY* |
12 month | 4.75% | 4.84% |
18 month | 4.25% | 4.32% |
24 month | 4.00% | 4.06% |
36 month2 | 3.75% | 3.75% |
or call 515-288-7225
IRA Certificates: $25,000 minimum
Term | Dividend Rate | APY* |
12 month | 1.75% | 1.76% |
18 month | 2.00% | 2.02% |
24 month | 2.50% | 2.53% |
36 month2 | 2.50% | 2.50% |
Certificates/IRA Certificates: $1,000 minimum
Term | Dividend Rate | APY* |
12 month | 1.25% | 1.26% |
18 month | 1.25% | 1.26% |
24 month | 1.75% | 1.76% |
36 month2 | 1.75% | 1.75% |
Invest In Me – $100 Minimum | 1.75% | 1.76% |
Rates as of 9/25/2024 and are subject to change without notice.
*Annual Percentage Yield. APY is accurate as of the last dividend declaration date. The dividend rate and APY are set forth above. Dividends are compounded quarterly. Rates are subject to change daily. The dividend rate and APY are fixed and will be in effect for the term of the account. Penalty may be imposed for early withdrawal. Any fees imposed on this account may reduce the earnings on the account. The minimum balance listed is required to earn the stated APY.
2Dividends are compounded yearly.